IAC-RK3568-CM
CPU: RockChip RK3568 Quad ARM® Cortex™-A55
Frequency: 2.0 GHz
GPU: Mali-G52-2EE supports OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 Embedded high performance 2D acceleration hardware
VPU: 4K 60fps H.265/H.264/VP9 video decoding 1080P 60fps H.265/H.264 video encoding 8-meter ISP supports HDR
NPU: 1TOPS









параметры | |||
---|---|---|---|
CPU | RockChip RK3568 Quad ARM® Cortex™-A55 | Frequency | 2.0 GHz |
GPU | Mali-G52-2EE supports OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 Embedded high performance 2D acceleration hardware | VPU | 4K 60fps H.265/H.264/VP9 video decoding 1080P 60fps H.265/H.264 video encoding 8-meter ISP supports HDR |
NPU | 1TOPS | RAM | 2GB LPDDR4 |
Flash | 8GB eMMC,(16GB eMMC、32GB eMMC option) | PMIC | RockChip RK809 |
Ethernet | 2 *10M/100M/1000M | Wi-Fi | Onboard WiFi module, support 2.4GHz/5GHz dual-band WiFi, 802.11a/b/g/n/ac protocol |
UART | 1 *UART debugging serial port; 2 * RS232 serial port; 1 * RS485 | CAN | 3 * CAN |
Display Interface | 2 * MIPI_DSI display interface (1 multiplexing LVDS), resolution up to 1920x1080@60Hz 1 * LVDS display interface, resolution up to 1280x800@60Hz 1 * HDMI display interface (HDMI2.0), resolution up to 4096x2160@60Hz 1 * eDP display interface, resolution up to 2560x1600@60Hz | Audio | Audio (power amplifier) output interface; Dual channel audio output (headphone socket); Single channel MIC audio input |
USB | 2 * USB2.0 HOST ; 1 * USB Type-c | Camera | 2* MIPI-CSI (4 channels), support two cameras input at the same time, resolution support 2*1080p@80Hz |
Input Interface | Standard I2C capacitor screen interface | Extension Interface | 8* GPIO (1.8 v);MINI-PCIE port (USB2.0) connects to 4G modules. M.2 B-KEY ports for connecting to 5G modules and SIM cards; (one of two options) |
Storage interface | 1 * TF card; 1 * SATA | Other | Reset circuit, watchdog circuit, real-time clock |
Power Supply | +12V | Size | Core board: 65mm*70mm, 8 layer;Carrier board: 200mm*140mm, 4 layers |
Power Consumption | <3W | Operating Temperature | 0°C ~ +70°C(-40°C ~ +85°C optional) |
Working Humidity | 10%~ 90%, non-condensation | Operating System | Android 11, Debian10 |
Product Hardware Manual
User Manual